Alumni Attendees
| Last Yr Attended | Name | Maiden Name | Hockey | Cafe | Dance | Euchre | Sports | Pub | Golf |
|---|---|---|---|---|---|---|---|---|---|
| 1987 | Zuger, Amy | ![]() | ![]() | ![]() | |||||
| 1971 | Zsadany, John | ![]() | |||||||
| 1966 | Zsadany, Ron | ![]() | ![]() | ||||||
| 1988 | Zorzetto, Fabio | ![]() | |||||||
| 1966 | Ziemski, Linda | MacMillan | ![]() | ![]() | ![]() ![]() | ![]() | |||
| 1967 | Zavitz, Randy | ![]() | ![]() | ![]() | |||||
| 1967 | Zavitz, Fran | Smith | ![]() | ![]() | ![]() | ||||
| 1970 | Zacharewicz, Tom | ![]() | ![]() | ||||||
| 1974 | Young, Rob | ![]() | ![]() | ||||||
| 1965 | Young, Glenn | ![]() | ![]() | ![]() | |||||
| 1983 | Young, Lynne | ![]() | |||||||
| 1985 | Young, Christine | Berry | ![]() | ||||||
| 1982 | Young, Diane | ![]() | |||||||
| 1965 | Yeardye, Eleanor | Buttle | ![]() | ||||||
| 1971 | Yager, Susan | Smith | ![]() | ![]() | |||||
| 2011 | Wzsol, Mike | ![]() | |||||||
| 1965 | Wynne, Bob | ![]() | |||||||
| 1976 | Wszol, Kathy | Gordon | ![]() | ![]() | |||||
| 1967 | Wroblewski, Ralf | ![]() | |||||||
| 2001 | Wright, Amanda | Freeborn | ![]() | ![]() | ![]() | ||||
| 1970 | Woods, Paul | ![]() | |||||||
| 1974 | Woods, Shirley | Busche | ![]() | ||||||
| 1968 | Woodhouse, Barbara | Smith | ![]() | ||||||
| 1969 | Wood, Carl | ![]() | ![]() | ![]() | |||||
| 1969 | Wood, Lynda | Fagg | ![]() | ![]() | ![]() | ||||
| 1982 | Wood, Sandra | Hawes | ![]() | ![]() | ![]() | ||||
| 1971 | Wood, Don | ![]() | ![]() | ![]() | |||||
| 1979 | Wong, Gwen | ![]() | |||||||
| 2002 | Wong, Paul | Wong | ![]() | ![]() ![]() | |||||
| 1988 | Wong, Lan | ![]() | |||||||
| 1973 | Wong, Margaret | ![]() | |||||||
| 1979 | Wong, Moira | ![]() | |||||||
| 1984 | Wong, Helen Jean | ![]() | ![]() | ![]() | |||||
| 1966 | Wolfenberg, Jane | Edwards | ![]() | ||||||
| 1971 | Wisniewski, Chris | ![]() | ![]() | ||||||
| 1975 | Winn, Debbie | Prince | ![]() | ![]() | ![]() | ||||
| 1978 | Winger, Rose | Chiaravalle | ![]() | ![]() | ![]() | ||||
| 1965 | Winer, Philip | ![]() | ![]() | ![]() | ![]() | ||||
| 1982 | Wilson, Lee | Ecker | ![]() | ![]() | ![]() | ||||
| 1972 | Wilson, Drew | ![]() | |||||||
| 1983 | Wilson, Napoleon | ![]() | ![]() | ||||||
| 1975 | Wilson, Anna | Szomolay | ![]() | ||||||
| 1969 | Williams, Fred | ![]() | |||||||
| 1967 | Williams, Ron | ![]() | |||||||
| 1987 | Wilkins-Lohr, Joy | Wilkins | ![]() | ||||||
| 1964 | Wilcox, Lindsay | ![]() | ![]() | ![]() | ![]() | ||||
| 1966 | Wilcox, Carol | Haslen | ![]() | ||||||
| 1972 | Wienhold, Hans | ![]() | |||||||
| 1981 | Whitwell, John | ![]() | ![]() | ||||||
| 1984 | Whitwell, Jeannie | Dodman | ![]() | ||||||
| 1974 | Whitson, Paul | ![]() | |||||||
| 2002 | Whitson, Stephanie | ![]() | |||||||
| 1972 | Whitelaw, Esther | Kane | ![]() | ![]() | |||||
| 1985 | White, Ron | ![]() | |||||||
| 1979 | Wheeler, Connie | Webb | ![]() | ![]() | |||||
| 1965 | Wettlaufer, David | ![]() | ![]() | ![]() | |||||
| 1996 | Weston, Amber | ![]() | ![]() | ![]() | ![]() | ||||
| 1964 | West, James | ![]() | ![]() | ![]() | |||||
| 1965 | West, Diane | Richardson | ![]() | ![]() | ![]() | ||||
| 1973 | Wells, Robert | ![]() | |||||||
| 1979 | Weir, Jeff | ![]() | ![]() | ||||||
| 1968 | Weil , Russ | ![]() | ![]() | ||||||
| 1975 | Wegner, Alfred | ![]() | |||||||
| 1971 | Weddyn, Martin | ![]() | |||||||
| 1990 | Webb, Michelle | West | ![]() | ![]() | ![]() | ||||
| 1981 | Webb, Sandra | ![]() | |||||||
| 1977 | Watts, James | ![]() | |||||||
| 1970 | Watts, Glenn | ![]() | |||||||
| 1965 | Watson, Michael | ![]() | |||||||
| 1967 | Watson, Jennifer | ![]() | ![]() | ![]() | |||||
| 1979 | Wasylycia, Halina | Seliwoniuk | ![]() | ||||||
| 1975 | Wark, John | ![]() | |||||||
| 1973 | Wannamaker, Suzanna | den Bleker | ![]() | ||||||
| 1994 | Walowina, Laurie | Joyce | ![]() | ![]() | ![]() | ![]() | |||
| 1971 | Wallace, Don | ![]() | ![]() | ||||||
| 1976 | Wallace, Glenn | ![]() | ![]() | ||||||
| 1968 | Wallace, Robert | ![]() | ![]() | ||||||
| 1983 | Wales, Paul | ![]() | |||||||
| 1985 | Wagner, Christine | ![]() | |||||||
| 1983 | Waddell, Doug | ![]() | ![]() | ![]() | ![]() | ||||
| 1982 | Vromans, Marlene | Campbell | ![]() | ||||||
| 1983 | Vooys, Dave | ![]() | |||||||
| 1966 | von Hanna, Silvia | Szachniewicz | ![]() | ![]() | ![]() | ||||
| 1979 | Vollick, Cheryl | ![]() | |||||||
| 1964 | Vogl, Wayne | ![]() | ![]() | ![]() | |||||
| 1990 | Vivolo, Angela | ![]() | |||||||
| 1974 | Virtue, Bill | ![]() | |||||||
| 1971 | Virtue, John | ![]() | ![]() | ||||||
| 1979 | Vircik, Dan | ![]() | ![]() | ![]() | ![]() ![]() | ![]() | ![]() | ||
| 1986 | Vircik, Steve | ![]() | |||||||
| 1980 | Vircik, Mark | ![]() | |||||||
| 1987 | Vespa, Carlo | ![]() | ![]() | ![]() | |||||
| 1982 | Vespa , Dino | ![]() | ![]() | ![]() | |||||
| 1971 | Vertesi, Peter | ![]() | |||||||
| 1986 | Vertesi, Rob | ![]() | |||||||
| 1981 | Vernon, Derron | ![]() | |||||||
| 1990 | Venizelos, Kleri | ![]() | |||||||
| 1988 | Venizelos, Effie | ![]() | ![]() | ||||||
| 1978 | Vena, Gloria | ||||||||
| 1976 | Vardy, Heather | MacDougall | ![]() | ![]() | |||||
| 1983 | VanRaay, Michelle | Fukumoto | ![]() | ||||||
| 1975 | Vann, Steven | ![]() | |||||||
| 1971 | Vann, Randi | ![]() | |||||||
| 1968 | Vanderbeek, Clare | ![]() | |||||||
| 1970 | Vander Beek, Claire | Harrington | ![]() | ||||||
| 1975 | Van Zuiden, Thomas | ![]() | ![]() | ||||||
| 1994 | Ullah, Shahid | ![]() | ![]() | ![]() | ![]() | ||||
| 1991 | Tweedie, Ian | ![]() | ![]() | ![]() | ![]() | ||||
| 1979 | Tweedie, Jim | ![]() | |||||||
| 1977 | Tutko, Susan | ![]() | ![]() | ![]() | |||||
| 1978 | Turner, Cheryl | Spencer | ![]() | ![]() | ![]() | ||||
| 1982 | Turnbull, Brett | ![]() | ![]() | ||||||
| 1970 | Turnbull, John | ![]() | |||||||
| 1970 | Turnbull, Greg | ![]() | |||||||
| 1980 | Turingia, Marilyn | Green | ![]() | ![]() | ![]() | ||||
| 1966 | Tucker, Richard | ![]() | |||||||
| 1972 | Trotoux, Sharlene | McKenzie | ![]() | ![]() | ![]() | ||||
| 1975 | Tristani, Veronica | Seichter | ![]() | ||||||
| 1984 | Triemstra, Rose | Spadafora | ![]() | ||||||
| 1984 | Triemstra, Rick | ![]() | |||||||
| 1983 | Triemstra, Wayne | ![]() | |||||||
| 1986 | Tremblay, Rennee | ![]() | ![]() | ![]() | ![]() | ||||
| 1966 | Tomlinson, Barb | Salvalaggio | ![]() | ![]() | ![]() | ||||
| 1972 | Tolton, Cathy | Stasiuk | ![]() | ![]() | ![]() | ||||
| 1995 | Toal, Patrick | ![]() | ![]() | ![]() | |||||
| 1989 | Tjeng-White, Alice | Tjeng | ![]() | ||||||
| 1967 | Titus, Jane | Watson | ![]() | ![]() | ![]() | ||||
| 1987 | Timofejew, Jamie | ![]() | ![]() | ![]() | ![]() | ||||
| 1990 | Timofejew, Dan | ![]() | |||||||
| 1971 | Thur, Kevin | ![]() | |||||||
| 1972 | Thur, Patti | Hunter | ![]() | ||||||
| 1967 | Thorpe, Graham | ![]() | ![]() | ||||||
| 1980 | Thomson, Karyl | Kneisz | ![]() | ![]() | |||||
| 1975 | Thompson, Rick | ![]() | ![]() | ![]() | |||||
| 1982 | Thomas, Pam | ![]() | ![]() | ![]() | ![]() | ||||
| 2001 | Themeles, Tom | ![]() | |||||||
| 1967 | Thatcher, Jan | Van Wyck | ![]() | ![]() | ![]() | ||||
| 1969 | Telfer, Dale | Stewart | ![]() | ![]() | ![]() | ![]() | |||
| 1975 | Taylor, Brian | ![]() | ![]() | ||||||
| 1977 | Taylor, Debbie | Cox | ![]() | ![]() | ![]() | ||||
| 1970 | Taylor, Candy | Pulver | ![]() | ||||||
| 1984 | Taylor, Robin | ![]() | |||||||
| 1975 | Taylor, Ernie | ![]() | |||||||
| 1986 | Taylor, Amy | Jervis | ![]() | ![]() | ![]() | ![]() | |||
| 1966 | Talbot, Gary | ![]() | |||||||
| 1988 | Talbot, Cliff | ![]() | ![]() | ||||||
| 1976 | Talbot, Chuck | ![]() | |||||||
| 1976 | Taibi, Frank | ![]() | ![]() | ![]() | |||||
| 1982 | Szollosi, Kathryn | Szigeti | ![]() | ||||||
| 1976 | Sykes, Susan | Lahie | ![]() | ![]() ![]() | ![]() | ||||
| 1970 | Switzer, Lynda | Girvin | ![]() | ![]() | |||||
| 1980 | Swenor, Frank | ![]() | ![]() | ![]() | |||||
| 1985 | Swan, Christine | Leslie | ![]() | ||||||
| 1977 | Swain, Kelly | Doherty | ![]() | ![]() | ![]() | ||||
| 1983 | Suzuki, Malcolm | ![]() | |||||||
| 1981 | Sutton, Neil | ![]() | |||||||
| 1975 | Sutton, David | ![]() | |||||||
| 1982 | Sutherland-France, Sandra | Sutherland | ![]() | ||||||
| 1979 | Suskovs, Arturs | ![]() | ![]() | ![]() | ![]() | ||||
| 2007 | Strong, Zachary | ![]() | |||||||
| 2002 | Strik, Rhonda | Woodhouse | ![]() | ![]() | ![]() | ||||
| 1979 | Strabac, Debbie | ![]() | ![]() | ![]() | |||||
| 1989 | Stooke, Trevor | ![]() | |||||||
| 1976 | Stonehouse, Drew | ![]() | ![]() | ||||||
| 1975 | Stoddart, Pete | Stoddart | ![]() | ||||||
| 1971 | Stoddart, Sandi | Stoddart | ![]() | ||||||
| 1975 | Stockotelny, David | ![]() | |||||||
| 1983 | Stockl, Rob | ![]() | |||||||
| 1966 | Stock, Peggy | Henderson | ![]() | ![]() | |||||
| 1965 | Stewart, Clare | Stewart | ![]() | ||||||
| 1964 | Stewart, David | ![]() | ![]() | ![]() | ![]() | ||||
| 1965 | Stevens, Donald | ![]() | ![]() | ![]() | |||||
| 1978 | Stetson-Jen, Bonnie | Lynn | ![]() | ![]() | ![]() | ||||
| 1981 | Stermann, Doreen | ![]() | ![]() | ![]() | |||||
| 1979 | Stermann, Roger | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 1975 | Stermann, Gordon | ![]() | ![]() | ![]() | |||||
| 1976 | Stephenson, Jean | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 1971 | Steinbock, Bob | ![]() | ![]() | ![]() | ![]() ![]() | ![]() | |||
| 1973 | Spenceley, Tom | ![]() | ![]() | ![]() | |||||
| 1979 | Spence, Donna | ![]() | ![]() | ||||||
| 1980 | Spence, Heather | ![]() | ![]() | ![]() | |||||
| 1977 | Spadafora, Ralph | ![]() | |||||||
| 1970 | Sorowka, John | ![]() | ![]() | ||||||
| 1972 | Sobolewski, Stanley | ![]() | ![]() | ![]() | ![]() | ||||
| 1975 | Sobolewski, Andy | ![]() | ![]() | ![]() | |||||
| 1975 | Sobczynski, Rita | ![]() | |||||||
| 1968 | Snider, Donna | Malstrom | ![]() | ![]() | ![]() | ||||
| 1966 | Sneyd, Carl | ![]() | |||||||
| 1995 | Sneyd, Iain | ![]() | |||||||
| 1970 | Snelling, Peter | ![]() | |||||||
| 1971 | Snelling, Diane | Kraweg | ![]() | ||||||
| 1966 | Smith, Charlene | ![]() | ![]() | ![]() | |||||
| 1964 | Smith, Peter | ![]() | ![]() | ||||||
| 1969 | Smith, C. Douglas | ||||||||
| 1976 | Smith, Mike | ![]() | ![]() | ![]() | |||||
| 1975 | Smith, Jan(et) | Bake | ![]() | ![]() | ![]() | ||||
| 1974 | Smith, Cheryl | Burns | ![]() | ||||||
| 1977 | Smith, Caroline | Hill | ![]() | ![]() | ![]() | ||||
| 1976 | Smith, Chris | Rosenthal | ![]() | ![]() | |||||
| 1982 | Sloss, Dean | ![]() | |||||||
| 1974 | Sleep, Judy | Fothergill | ![]() | ![]() | |||||
| 1974 | Sleep, Blyn | ![]() | ![]() | ||||||
| 1986 | Skuse, Doug | ![]() | ![]() | ![]() | |||||
| 1980 | Skuse, Darrell | ![]() | ![]() | ||||||
| 1975 | Sinclair, Cameron | ![]() | ![]() | ![]() | ![]() | ||||
| 1972 | Simon, Cathy | Lister | ![]() | ![]() | ![]() | ||||
| 1994 | Simms, Judy | Smith | ![]() | ![]() | |||||
| 1976 | Simmons, Michele | Malstrom | ![]() | ||||||
| 1967 | Sim, Larry | ![]() | ![]() | ![]() | ![]() | ||||
| 1966 | Sheppard, Larry | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 1976 | Shaw, Catherine | Tyrrell | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 1978 | Shaw, Keith | ![]() | |||||||
| 1980 | Shaw, Craig | ![]() | |||||||
| 1967 | Shannon, Jim | ![]() | ![]() | ![]() | |||||
| 1988 | Shakeshaft, Mary-Ellen | Petsche | ![]() | ![]() | |||||
| 1990 | Shakeshaft, David | ![]() | ![]() | ||||||
| 1990 | Shakeshaft, Darrin | ![]() | ![]() | ||||||
| 1982 | Seraphin, Chris | ![]() | ![]() | ||||||
| 1986 | Seraphin, Lorraine | Shakeshaft | ![]() | ![]() | |||||
| 1975 | Seniunas, Ronald | ![]() | |||||||
| 1966 | Sebastian, Monika | Pfender | ![]() | ![]() | ![]() | ||||
| 1968 | Sebastian, Bob | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 1966 | Seager, Ron | ![]() | |||||||
| 1969 | Scott-O'Connor, Sharon | Scott | ![]() | ![]() | ![]() | ||||
| 1986 | Scott, Ginger | ![]() | |||||||
| 1980 | Scotland, Bill | ![]() | |||||||
| 1970 | Scobie, Lynn | Vallee | ![]() | ![]() | ![]() | ||||
| 1973 | Scholes, Kathy | Matheson | ![]() | ![]() | ![]() | ![]() | |||
| 1969 | Schaefer, Sue | ![]() | ![]() | ||||||
| 1979 | Scanlon, Michael | ![]() | ![]() | ![]() | |||||
| 1972 | Saunders, Lois | Duncan | ![]() | ![]() | ![]() | ||||
| 1976 | Sauer, Stu | ![]() | ![]() | ||||||
| 1971 | Sauer, Jerry | ![]() | |||||||
| 1991 | Santos, Charles | ![]() | |||||||
| 1964 | Salvalaggio, Patricia | Salvalaggio | ![]() | ![]() | |||||
| 2002 | Salvador, Lindsay | ![]() | |||||||
| 1974 | Salt-Potvin, Janice | Salt | ![]() | ![]() | ![]() | ![]() | |||
| 1967 | Salmond, Lorne | ![]() | |||||||
| 1963 | Salmond, Patti | Pearson | ![]() | ||||||
| 1978 | Saamanen, Gary | ![]() | ![]() | ![]() | |||||
| 1974 | Ryce, Gwen | Vann | ![]() | ![]() | ![]() | ![]() | |||
| 1978 | Ryan, Robin | ![]() | ![]() | ![]() | |||||
| 1981 | Rutherford, Lorraine | Kral | ![]() | ||||||
| 1983 | Russell, Sue | Hayward | ![]() | ||||||
| 1982 | Rushton, Dean | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 1976 | Rushton, Donna | Barnsley | ![]() | ![]() | ![]() | ![]() | |||
| 1977 | Rundle, Faith | Howlett | ![]() | ||||||
| 1974 | ROY, SANDRA | KENNAH | ![]() | ||||||
| 1968 | Routliffe, Susan | Smith | ![]() | ||||||
| 1969 | Ross Rowsell, Ann | Ross | ![]() | ||||||
| 1993 | Ross, Pam | ![]() | |||||||
| 1980 | Ronalds, Martha | ||||||||
| 1975 | Rogers, Lynda | ![]() | |||||||
| 1983 | Rogers, Jeff | ![]() | |||||||
| 1987 | Rodrigue, Karen | Bisnauth | ![]() | ![]() | ![]() ![]() | ||||
| 1966 | Rock, Peter | ![]() | ![]() | ![]() | |||||
| 1980 | Robinson-Gray, Sandra | Robinson | ![]() | ||||||
| 1979 | Robinson, Paul | ![]() | |||||||
| 1977 | Robertson, Ian | Robertson | ![]() | ![]() | |||||
| 1978 | Roberts, Christopher | ![]() | ![]() | ![]() | |||||
| 1982 | Robb, Christopher | ![]() | ![]() | ![]() | ![]() | ||||
| 1978 | Riselay, Sue | Toth | ![]() | ||||||
| 1978 | Riselay, Robert | ![]() | |||||||
| 1977 | Rinas-Smyth, Mary | Rinas | ![]() | ||||||
| 1977 | Ridos, Diane | St. John | ![]() | ||||||
| 1977 | Ridos, Joey | ![]() | |||||||
| 1967 | Reynolds, Dan | ![]() | |||||||
| 1974 | Reynolds, Tom | ![]() | ![]() | ![]() | |||||
| 1975 | Reilly, Nancy | ![]() | |||||||
| 1986 | Reid, Chesley | ![]() | ![]() | ![]() | |||||
| 1981 | Reid, Susan | ![]() | ![]() | ||||||
| 1979 | Reid, Carolyn | Pesola | ![]() | ||||||
| 1966 | Redshaw, Linda | Friend | ![]() | ||||||
| 1966 | Reay, Bob | ![]() | ![]() | ![]() | |||||
| 1983 | Rawson, Danny | ![]() | ![]() | ||||||
| 1974 | Rawson, Robert | ![]() | |||||||
| 1971 | Randle, John | ![]() | ![]() | ![]() | |||||
| 1981 | Ramsay, Mark | ![]() | |||||||
| 1997 | Ramoutar, Johnny | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 1975 | Rajaram, Gopi | ![]() | |||||||
| 1980 | Raab, Joe | ![]() | |||||||
| 1967 | Quigley, Donna | ![]() | |||||||
| 1978 | Quigley, Robin | ![]() | |||||||
| 1978 | Pye, Denise | Skuse | ![]() | ![]() | ![]() | ![]() | |||
| 1977 | Pye, Gary | ![]() | ![]() | ![]() | ![]() | ||||
| 1971 | Puttock, David | ![]() | ![]() | ![]() | |||||
| 1971 | Pusching, Robert | ![]() | ![]() | ||||||
| 1966 | Pusching, Dale | ![]() | |||||||
| 1978 | Purdy, Dave | ![]() | ![]() | ![]() | ![]() ![]() | ![]() | |||
| 1977 | Purdy, Peter | ![]() | ![]() | ![]() | ![]() ![]() | ![]() | |||
| 1987 | Pudlo, Melanie | Drozd | ![]() | ||||||
| 1975 | Price, Janis | ![]() | |||||||
| 1966 | Preston, Caroline | Callway | ![]() | ![]() | |||||
| 1975 | Premi, David | ![]() | ![]() | ||||||
| 1973 | Pozzo, Ray | ![]() | |||||||
| 1985 | Powell, John | ![]() | |||||||
| 1986 | Posteraro, Charmaine | Mendolia | ![]() | ||||||
| 1987 | Posteraro, Elio | ![]() | |||||||
| 1964 | Porter, Phillip | ![]() | |||||||
| 1979 | Pomeroy, Sandy | Male | ![]() | ||||||
| 1978 | Polyoka, Rob | ![]() | |||||||
| 1986 | Pillinini, Corie | Pidgeon | ![]() | ![]() | ![]() ![]() | ![]() | |||
| 1981 | Pillinini, Linda | Pillinini | ![]() | ![]() | |||||
| 1980 | Pillinini, Mark | ![]() | ![]() | ![]() ![]() | ![]() | ||||
| 1980 | Piersanti, Margaret | Comeau | ![]() | ||||||
| 1987 | Pidgeon, Dave | ![]() | |||||||
| 2001 | Picken, Marlon | ![]() | ![]() | ||||||
| 1970 | Pevatto, Gail | ![]() | |||||||
| 1979 | Petruccelli, Susan | Murray | ![]() | ||||||
| 1974 | Persutti, Carmine | ![]() | |||||||
| 2000 | Penrose, Katie | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 1979 | Pennington, Sue | McKinlay | ![]() | ||||||
| 1968 | Pelissero, Ursula | Menscit | ![]() | ||||||
| 1966 | Pearson, Ruth | Fordham | ![]() | ![]() | ![]() | ||||
| 1976 | Pearson, Gord | ![]() | |||||||
| 1977 | Pearcey, Lynn | ![]() | ![]() | ![]() | |||||
| 1981 | Pearcey, Don | ![]() | |||||||
| 1967 | Peace, Dan | ![]() | ![]() | ![]() | |||||
| 1976 | Pave, Mary | Toth | ![]() | ||||||
| 1963 | Pauhl, Susan | Pauhl | ![]() | ![]() | ![]() | ![]() | |||
| 2002 | Pauhl , Robyn | ![]() | |||||||
| 1981 | Patterson-Rogers, Heather | Patterson | ![]() | ||||||
| 1975 | Patterson, Glen | ![]() | |||||||
| 1968 | Patrick, John | ![]() | ![]() | ![]() | |||||
| 1980 | Passmore, Alex | ![]() | |||||||
| 1982 | Park, Sheena | ![]() | ![]() | ![]() | ![]() ![]() | ![]() | |||
| 1985 | Parfett, Brenda | Bhupsingh | ![]() | ![]() | ![]() | ![]() | |||
| 1988 | Pantitis, Deanna | Fazzari | ![]() | ||||||
| 1985 | Panopoulos, Mark | ![]() | ![]() | ![]() | ![]() | ||||
| 2001 | Panavas, Sally | ![]() | ![]() | ![]() | |||||
| 1965 | Paget, Tony | ![]() | ![]() | ![]() | |||||
| 1996 | Pablo, Alex | ![]() | |||||||
| 1988 | Oster, Melanie | Lapadich | ![]() | ![]() | |||||
| 1979 | Orr , Mark | ![]() | |||||||
| 1985 | Ormond, Janice | Harding | ![]() | ![]() | ![]() | ||||
| 1986 | Ormerod, Angie | Dale | ![]() | ![]() | ![]() | ![]() | |||
| 1990 | Orme, Cinzia | Chiocchio | ![]() | ||||||
| 1999 | Opoku, Emmanuel | ![]() | |||||||
| 1971 | Oliver, Lyn | Weil | ![]() | ![]() | |||||
| 1967 | Oates, Mary Jane | ![]() | ![]() | ![]() | |||||
| 1978 | O'Shaughnessy, Sharon | Lister | ![]() | ![]() | |||||
| 1964 | O'Rourke, Stephen | ![]() | |||||||
| 1964 | O'Neill, Monica | Archer | ![]() | ![]() ![]() | ![]() | ||||
| 1981 | O'Leary, Jim | ![]() | |||||||
| 1972 | O'Hara, Bradley | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 1980 | O'Halloran, Blair | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 1978 | O'Connell, Lorna | Black | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1972 | O'Brien, Kevin | ![]() | ![]() | ||||||
| 1975 | O'Brien, Terry | ![]() | ![]() | ![]() | |||||
| 1975 | Nutter, Janice | ![]() | |||||||
| 1988 | Nuell, Michelle | Cox | ![]() | ![]() | ![]() | ||||
| 1980 | Noto, Agnes | Agasucci | ![]() | ![]() | ![]() | ||||
| 1971 | Norwood-Chase, Susan | Norwood | ![]() | ![]() | |||||
| 1972 | Nomi, Ed | ![]() | ![]() | ![]() | |||||
| 1980 | Noftle, Penny | ![]() | |||||||
| 1984 | Noack, Nellie | den Bleker | ![]() | ||||||
| 1966 | Nicholls, Glenn | ![]() | ![]() | ![]() | ![]() | ||||
| 1968 | Nicholls, Debby | Norris | ![]() | ![]() | ![]() | ||||
| 1984 | Newport, Pam | MacKay | ![]() | ![]() | ![]() | ||||
| 1979 | Newell, David | ![]() | ![]() | ![]() | |||||
| 1976 | Newcombe, Erin | Muir | ![]() | ![]() | |||||
| 1983 | Newbigging, Ted | ![]() | |||||||
| 1995 | Navarro, Sharon | ![]() | ![]() | ||||||
| 1982 | Nagpal-Shah, Vandana | Nagpal | ![]() | ||||||
| 1986 | Nagpal, Jyoti | ![]() | ![]() | ![]() | ![]() | ||||
| 1976 | Myles, John | ![]() | ![]() | ![]() | |||||
| 1983 | Myke, Sandra | Clarke | ![]() | ||||||
| 1982 | Myers, Shelene | Dunlop | ![]() | ||||||
| 1964 | Mutton, Dawn Lorraine | MacFarlane | ![]() | ||||||
| 1988 | Murkovich, Michael | ![]() | |||||||
| 1986 | Murkovich, Dave | ![]() | |||||||
| 2000 | Munn, Rhiannon | ![]() | ![]() | ||||||
| 1967 | Muir, Michael | ![]() | ![]() | ![]() | |||||
| 1977 | Muir, Billy | ![]() | |||||||
| 1991 | Mueller, Karen | Mueller | |||||||
| 1975 | Motley, Judy | Vooys | ![]() | ||||||
| 1988 | Mosher, Maria | Mendolia | ![]() | ||||||
| 1966 | Moses, Ken | ![]() | ![]() | ||||||
| 1965 | Moses, Ron | ![]() | ![]() | ![]() | |||||
| 1971 | Moses, Joan | Fothergill | ![]() | ![]() | ![]() | ||||
| 1966 | Morton, Fran | Robertson | ![]() | ![]() | |||||
| 2000 | Morrissey, Kate | ![]() | |||||||
| 1991 | Morrison, Maxwell | ![]() | |||||||
| 1979 | Morrison, Carol | ![]() | |||||||
| 1968 | Morgan, Patrick | ![]() | |||||||
| 1980 | Morgan, Dave | ![]() | ![]() | ![]() | ![]() | ||||
| 2001 | More, Rachel | ![]() | ![]() | ||||||
| 1983 | Morcone, John | ![]() | ![]() | ||||||
| 1988 | Morcone, Lorenzo | ![]() | |||||||
| 1968 | Moore, Peter | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 1971 | Moore, Norm | ![]() | |||||||
| 1981 | Moore, Mickey | ![]() | |||||||
| 1965 | Moore, Linda | Moore | ![]() | ![]() | ![]() | ||||
| 1971 | Moore, Jane | Peace | ![]() | ![]() | |||||
| 1964 | Monteith, Dianne | McCord | ![]() | ![]() | ![]() | ||||
| 2001 | Mohammed, Saied (Bari) | ![]() | ![]() | ![]() | ![]() | ||||
| 1994 | Moggach, Thursa | Weston | ![]() | ![]() | ![]() | ||||
| 1978 | Mockler-Wunderlich, Melissa | Mockler | ![]() | ![]() | ![]() | ![]() | |||
| 1980 | Mitchell, Angela | Mendolia | ![]() | ||||||
| 1978 | Mitchell, Gord | ![]() | |||||||
| 1996 | Mitchell, Patti | Rusyn | ![]() | ||||||
| 1985 | Mitchell, Mark | ![]() | |||||||
| 1972 | Milne, Cathy | Gilmour | ![]() | ![]() | |||||
| 1974 | Mills, Glen | ![]() | ![]() | ![]() | ![]() | ||||
| 1971 | Miller, Chris | ![]() | |||||||
| 1972 | Miller, Clarke | ![]() | ![]() | ![]() | |||||
| 1964 | Milkeraitis, John | ![]() | ![]() | ![]() | |||||
| 1968 | Michalsky, Anna | Dyba | ![]() | ![]() | |||||
| 1983 | Meszaros, Deneen | Niblock | ![]() | ![]() | ![]() | ||||
| 1962 | Merigold, Rick | ![]() | ![]() | ||||||
| 1980 | Medeiros, Shaun | Jewell | ![]() | ![]() | ![]() | ||||
| 2010 | Medeiros, Krysta | ![]() | |||||||
| 1989 | Mears, Melanie | Tolton | ![]() | ![]() | ![]() | ||||
| 1973 | McVittie, Janice | Best | ![]() | ![]() | ![]() | ||||
| 1983 | McStay, Maureen | Bertoncini | ![]() | ![]() | ![]() | ||||
| 1968 | McPherson, Al | ![]() | ![]() | ||||||
| 2001 | McNie, Takuma | ![]() | ![]() | ![]() | ![]() | ||||
| 1994 | McNair, Laurie | ![]() | ![]() | ||||||
| 1966 | McMillan, Greg | ![]() | ![]() | ||||||
| 1970 | McLeod, Russ | ![]() | ![]() | ||||||
| 1970 | McLellan, Tom | ![]() | ![]() | ![]() | |||||
| 1981 | McLaren, Don | ![]() | |||||||
| 1985 | McKenna, Irene | ![]() | |||||||
| 1978 | McKenna, Patrick | ![]() | |||||||
| 1973 | McKay, Karen | McDade | ![]() | ||||||
| 1983 | McKague, Susan | ![]() | ![]() | ![]() | ![]() | ||||
| 1967 | McGregor, Robert | ![]() | ![]() | ||||||
| 1975 | McGregor, Colin | ![]() | ![]() | ||||||
